Cell Lines:
Mouse
| Strain or tissue of origin | Genetic Info/Construct Data | Notes | Contact name & e-mail |
| Fibroblast | 3T3-LAP | This e-mail address is being protected from spambots, you need JavaScript enabled to view it | |
| Fibroblast | 3T3-LIP | This e-mail address is being protected from spambots, you need JavaScript enabled to view it | |
| Fibroblast | 3T3-mPPARg | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
Rat
| Strain or tissue of origin | Genetic Info/Construct Data | Notes | Contact name & e-mail |
| Liver | FAO/TRbeta | This e-mail address is being protected from spambots, you need JavaScript enabled to view it | |
| Liver | FAO-mPPARa | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
Probes/Libraries:
Zebrafish
| Strain or tissue of origin | Genetic Info/Construct Data | Notes | Contact name & e-mail |
| TL | CYP1C1 clones | This e-mail address is being protected from spambots, you need JavaScript enabled to view it | |
| TL | CYP1C2 clones | This e-mail address is being protected from spambots, you need JavaScript enabled to view it | |
| TL | CYP1D1 clones | This e-mail address is being protected from spambots, you need JavaScript enabled to view it | |
| ER alpha | expression constructs | This e-mail address is being protected from spambots, you need JavaScript enabled to view it | |
| ER beta A | expression constructs | This e-mail address is being protected from spambots, you need JavaScript enabled to view it | |
| ER beta B | expression constructs | This e-mail address is being protected from spambots, you need JavaScript enabled to view it | |
| Nurr1 | cDNAs | This e-mail address is being protected from spambots, you need JavaScript enabled to view it | |
| Nur77 | cDNAs | This e-mail address is being protected from spambots, you need JavaScript enabled to view it | |
| Nor1 | cDNAs | This e-mail address is being protected from spambots, you need JavaScript enabled to view it | |
| aromataseB | promoter fragment in pGEM | This e-mail address is being protected from spambots, you need JavaScript enabled to view it | |
| aromatase A | cDNAs | This e-mail address is being protected from spambots, you need JavaScript enabled to view it | |
| aromatase B | cDNAs | This e-mail address is being protected from spambots, you need JavaScript enabled to view it | |
| ER alpha | cDNAs | This e-mail address is being protected from spambots, you need JavaScript enabled to view it | |
| ER beta A | cDNAs | This e-mail address is being protected from spambots, you need JavaScript enabled to view it | |
| ER beta B | cDNAs | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
Fundulus heteroclitus
| Strain or tissue of origin | Genetic Info/Construct Data | Notes | Contact name & e-mail |
| aryl hydrocarbon receptor-1 | antibodies | This e-mail address is being protected from spambots, you need JavaScript enabled to view it | |
| aryl hydrocarbon receptor-2 | antibodies | This e-mail address is being protected from spambots, you need JavaScript enabled to view it | |
| aryl hydrocarbon receptor repressor | antibodies | This e-mail address is being protected from spambots, you need JavaScript enabled to view it | |
| heart cDNA library | This e-mail address is being protected from spambots, you need JavaScript enabled to view it | ||
| liver cDNA library | This e-mail address is being protected from spambots, you need JavaScript enabled to view it | ||
| SC | aryl hydrocarbon receptor-1*1A (AHR1*1A) | expression construct in pcDNA | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
| NBH | aryl hydrocarbon receptor-1*3A | expression construct in pcDNA | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
| aryl hydrocarbon receptor-2 | expression construct in pcDNA | This e-mail address is being protected from spambots, you need JavaScript enabled to view it | |
| hypoxia inducible factor-2alpha (HIF-2a) | cDNA in pGEM-T | This e-mail address is being protected from spambots, you need JavaScript enabled to view it | |
| aryl hydrocarbon receptor repressor (AHRR) | expression construct in pcDNA | This e-mail address is being protected from spambots, you need JavaScript enabled to view it | |
| aryl hydrocarbor receptor nuclear translocator-2 (ARNT2) | expression construct in pcDNA | This e-mail address is being protected from spambots, you need JavaScript enabled to view it | |
| B-actin | cDNA in pGEM-T | This e-mail address is being protected from spambots, you need JavaScript enabled to view it | |
| Estrogen receptor-related receptor (ERR)-alpha | cDNA construct | This e-mail address is being protected from spambots, you need JavaScript enabled to view it | |
| ERR-beta-a | cDNA construct | This e-mail address is being protected from spambots, you need JavaScript enabled to view it | |
| ERR-beta-b | cDNA construct | This e-mail address is being protected from spambots, you need JavaScript enabled to view it | |
| ERR-gamma | cDNA construct | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
Danio rerio
| Genetic Info/Construct Data | Notes | Contact name & e-mail |
| aryl hydrocarbon receptor repressor-1 | expression construct in pcDNA | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
| aryl hydrocarbon receptor repressor-2 | expression construct in pcDNA | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
| aryl hydrocarbon receptor-1B (AHR1B) | expression construct in pcDNA | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
| AHRR1-Y9F and other mutant constructs | expression construct in pcDNA | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
Goldfish
| Genetic Info/Construct Data | Notes | Contact name & e-mail |
| aromataseA | promoter fragment in Clontech EGFP-1 | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
| aromataseB | promoter fragment in Clontech EGFP-1 | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
| aromataseA | promoter fragment in pGL3-basic luciferase reporter | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
| aromataseA | promoter fragment in pGL3-basic luciferase reporter | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
Killifish
| Genetic Info/Construct Data | Notes | Contact name & e-mail |
| aromatase A | cDNAs | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
| aromatase B | cDNAs | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
| estrogen receptor alpha | cDNAs | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
| estrogen receptor beta A | cDNAs | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
| estrogen receptor beta B | cDNAs | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
Dogfish
| Genetic Info/Construct Data | Notes | Contact name & e-mail |
| aromatase cDNAs | cDNAs | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
| ER cDNAs | cDNAs | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
| androgen receptor cDNAs | cDNAs | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
| progesterone receptor cDNAs | cDNAs | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
| staged dogfish testis | cDNA libraries | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
| testis | cDNA library | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
| tubulin | cDNAs | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
Other available reagents:
| Genetic Info/Construct Data | Notes | Contact name & e-mail |
| amphioxus aromatase | cDNAs | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
| amphioxus estrogen receptor | cDNAs | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
| 3H-steroids (androstenedione, testosterone, progesterone, pregnenolone, 19-hydroxy-androstenedione, 5-alpha-dihydrotestosterone) | This e-mail address is being protected from spambots, you need JavaScript enabled to view it | |
| 3H-thymidine | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
Open Source Software:
| Item (description) | Utility of Tool/application | Limitations (known) | Notes | Contact name & e-mail |
| S-Plus code for estimating surfaces based on spatial binary data using generalized additive models. | Text file of S-Plus code for reproducing our analysis using synthetic data | Requires S-Plus. | The output of this file can be mapped with GIS software such as ArcView. Synthetic data are also available. | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
| R code for estimating surfaces based on spatial binary data using generalized additive models. | Text file of R code for reproducing our analysis using synthetic data | Although R is freely downloadable, the R version of the gam software performs something similar to stepwise regression; this is not always desirable when trying to control potential confoudners. | The output of this file can be mapped with GIS software such as ArcView. Synthetic data are also available. | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |
Synthetic Data Sets:
| Item (description) | Utility of Tool/application | Limitations (known) | Notes | Contact name & e-mail |
| Excel file of synthetic data | Used with S-Plus (or R code) to generate surfaces. | Files of crude and adjusted maps based on these data are also available | This e-mail address is being protected from spambots, you need JavaScript enabled to view it |



